Size Chart of Men Essentials Silk Pajamas

  • The unit of measurement is cm.
Shirt Size Shoulder Bust  Top Length Sleeve Length
M 49.5 111 68.5 56.5
L 50.5 115 70.5 57.5
XL 51.5 119 72.5 58.5
XXL 52.5 123 74.5 59.5
3XL 53.5 127 76.5 60.5
4XL 54.5 131 78.5 61.5
5XL 55.55 135 80.5 62.5
Pants Size Waist Hip Pants Length
M 73 111 99
L 77 115 101
XL 81 119 103
XXL 85 123 105
3XL 89 127 107
4XL 93 131 109
5XL 97 135 111
×